JUEGOS USADOS CATALOGO

JUEGOS MULTIPLATAFORMA USADOS

Catalogo actualizado de todos juegos disponibles y para cambio en esta sección para todas las consolas. Desliza hacia abajo ⬇️
cualquier inquietud
WSP 3182098537 CAMBIOS SOLO EN BUCARAMANGA
Catalog Actualizado↙️
Link 📲➡️ Wspp ENVIAMOS FOTO DE LOS JUEGOS Y ESTADO
Si eres de Bucaramanga pide tu domicilio de 10a6PM
¡¡ PREGUNTAR DISPONIBILIDAD !!
ENVIOS
Si eres de Bucaramanga pide tu domicilio de 10a6pm
-ENVIO 10MIL ADICIONAL por compra de 1 titulo
-GRATIS por 2 titulos
-GRATIS y 3% DCTO por 3 titulos
Garantía 1 Mes
OJO: PARA PAGOS EFECTIVO EN TIENDA O POR CORRESPONSAL DE BANCOLOMBIA O APP DAREMOS 3% DCTO ADICIONAL.
PS4
TITULO | VALOR | ||
A WAY OUT | 100 | ||
ALIEN ISOLATION | 75 | ||
ASSASSINS BLACK FLAG | 75 | ||
ASSASSINS CHRONICLES | 65 | ||
ASSASSINS ODISSEY | 95 | ||
ASSASSINS SYNDICATE | 80 | ||
ASSASSINS THE EZIO COLECTION | 90 | ||
ASSASSINS UNITY | 65 | ||
BATMAN TELLTALLE | 80 | ||
BATTLEFIELD 1 | 65 | ||
BATTLEFIELD HARDLINE | 60 | ||
BATTLEFIELD V | 85 | ||
BERSERK THE BAND | 85 | ||
BIOSHOCK COLLECTION | 80 | ||
BLOODBORNE | 60 | ||
BORDERLANDS 3 | 110 | ||
CABALLEROS ZODIACO ALMA | 90 | ||
CALL OF DUTY ADVANCED | 65 | ||
CALL OF DUTY BLACK OPS 3 ESP | 85 | ||
CALL OF DUTY BLACK OPS 3 ING | 75 | ||
CALL OF DUTY BLACK OPS 4 ESP | 95 | ||
CALL OF DUTY INFINITY ESP | 70 | ||
CALL OF DUTY INFINITY ING | 55 | ||
CALL OF DUTY MODERN WARFARE REMASTER | 95 | ||
CALL OF DUTY WW2 ESP | 85 | ||
CRASH BANDICOOT | 105 | ||
CRASH CTR | 130 | ||
DARK SOUL 3 | 85 | ||
DARK SOUL REMASTERED | 90 | ||
DAYS GONE | 85 | ||
DBZ KAKAROT | 165 | ||
DESCEPTION IV THE NIGHTMARE | 80 | ||
DESTINY 1 | 50 | ||
DESTINY 2 | 70 | ||
DETROIT | 60 | ||
DEUS EX | 70 | ||
DEVIL MAY CRY DEFINITIVE | 70 | ||
DIABLO 3 | 90 | ||
DIRT 4 | 90 | ||
DIRT RALLY | 90 | ||
DISHONORED 2 | 70 | ||
DOOM | 80 | ||
DRAGON AGE INQUISITION | 75 | ||
DRAGON BALL FIGTHERZ | 105 | ||
DRAGON BALL XENOVERSE 2 | 85 | ||
DRIVE CLUB | 65 | ||
DYING LIGHT | 85 | ||
DYING LIGHT THE FOLLOWING | 95 | ||
DYNASTY WARRIORS | 90 | ||
EVIL WITHIN 2 | 90 | ||
FALLOUT 4 | 75 | ||
FALLOUT GOTY | 90 | ||
FARCRY 4 | 70 | ||
FARCRY 5 | 85 | ||
FARCRY PRIMAL | 80 | ||
FIFA 18 | 50 | ||
FIFA 19 | 75 | ||
FIFA 20 | 90 | ||
FINAL FANTASY 14 | 70 | ||
FINAL FANTASY XV | 75 | ||
FOR HONOR | 75 | ||
FORMULA 1 1 6 | 55 | ||
FORMULA 17 | 75 | ||
FRIDAY 13TH | 80 | ||
GHOST RECON | 90 | ||
GOD OF WAR 3 | 60 | ||
GOD OF WAR 4 | 95 | ||
GRAN TURISMO CAJETILLA | 75 | ||
GRAVITY RUSH 2 | 95 | ||
GTA V | 90 | ||
GUILTY GEAR REVELATION | 95 | ||
HITMAN COMPLETE | 90 | ||
HORIZON CAJETILLA | 55 | ||
INFAMOUS SECOND | 65 | ||
INJUSTICE 2 | 75 | ||
INJUSTICE ULTIMATE | 70 | ||
J-STAR VICTORY | 90 | ||
KILLZONE | 50 | ||
KINGDOM HEART 1,5 2.5 | 105 | ||
KINGDOM HEARTS 2.8 | 85 | ||
KINGDOM HEARTS 3 | 75 | ||
LEGO AVENGERS | 85 | ||
LEGO MOVIE VIDEOGAME | 75 | ||
LEGO WORLDS | 90 | ||
LITTLE BIG PLANET 3 | 70 | ||
MADDEN 15 | 70 | ||
MADDEN 19 | 75 | ||
MADDEN 25 | 75 | ||
MADMAX | 80 | ||
MAFIA 3 | 60 | ||
MARK MCMORRIS INFINITE | 65 | ||
MASS EFFECT | 80 | ||
MEGAMAN LEGACY | 70 | ||
METAL GEAR GROUN ZERO | 65 | ||
METAL GEAR SOLID V DEFINITIVE | 85 | ||
METAL GEAR THE PHANTOM PAIN | 75 | ||
MIGTHY N9 | 75 | ||
MINECRAFT | 105 | ||
MINECRAFT STORY | 85 | ||
MLB THE SHOW 18 | 80 | ||
MONSTER HUNTER | 75 | ||
MONSTER JAM | 85 | ||
MORTAL KOMBAT X | 75 | ||
MORTAL KOMBAT XL | 95 | ||
MOTO GP 14 | 75 | ||
MOTORCYCLECLUB | 75 | ||
MXGP | 75 | ||
NARUTO SHINOBI STRIKE | 90 | ||
NARUTO STORM 4 BORUTO | 95 | ||
NASCAR HEAT | 90 | ||
NBA 16 | 50 | ||
NBA 20 | 95 | ||
NBA2K18 | 60 | ||
NEED FOR SPEED 2016 GHOST | 75 | ||
NEED FOR SPEED HEAT | 145 | ||
NEED FOR SPEED PAYBACK | 90 | ||
NINOKUNI | 110 | ||
NIOH | 80 | ||
ONE PICE PIRATE BURNING | 80 | ||
ONE PIECE PIRATE WARRIOR | 90 | ||
OVERWATCH | 70 | ||
PAYDAY 2 | 80 | ||
PES 17 | 55 | ||
PES 18 | 60 | ||
PES 2020 | 115 | ||
PROJECT CARS | 65 | ||
PROTOTYPE | 80 | ||
RABBIDS INVASION | 80 | ||
RAINBOW SIX | 65 | ||
RATCHET CLANK | 65 | ||
RED DEAD REDEMPTION 2 | 135 | ||
RESIDEN EVIL 2 REVELATION | 7 | ||
RESIDENT EVIL 2 REMAKE | 130 | ||
RIDE | 75 | ||
ROAD RAGE | 80 | ||
ROCKET LEAGUE | 90 | ||
SAINTS ROW | 85 | ||
SEKYRO | 145 | ||
SHADOW OF COLOSOS CAJETILLA | 80 | ||
SHADOW WAR | 90 | ||
SHADOW WARRIOR | 80 | ||
SHOVEL KNIGHT | 90 | ||
SLEEPING DOGS | 80 | ||
SNIPER ELITE 3 | 80 | ||
SNIPER GHOST WARRIOR 3 | 90 | ||
SOUTH PARK | 80 | ||
SPIDERMAN | 100 | ||
STAR WARS BATTLEFRONT 2 | 70 | ||
STREET FIGTHER V ARCADE | 90 | ||
SUPER BOMBERMAN | 90 | ||
SWORD ART ONLINE | 80 | ||
TEARAWAY | 70 | ||
TEKKEN 7 | 85 | ||
THE CREW | 65 | ||
THE CREW 2 | 95 | ||
THE DIVISION 2 | 95 | ||
THE EVIL WITHIN | 70 | ||
THE KING OF FIGTHER XIV | 110 | ||
THE LAST 1 | 70 | ||
THE LAST GUARDIAN | 85 | ||
THE LAST OF US | 60 | ||
THE ORDER | 50 | ||
THE WITCHER 3 | 85 | ||
THE WITCHER 3 COMPLETE | 105 | ||
TITANFALL 2 | 60 | ||
TOMB RAIDER DEFINITIVE | 70 | ||
TOMB RAIDER SHADOW | 110 | ||
UNCHARTED 4 CAJETILLA | 50 | ||
UNCHARTED COLLECTION | 70 | ||
UNCHARTED LOST LEGACY | 85 | ||
UNTIL DAWN | 70 | ||
VAMPYR | 100 | ||
W2K17 | 50 | ||
W2K19 | 85 | ||
WARHAMMER | 80 | ||
WE HAPPY FEW | 80 | ||
WHATCHDOGS | 75 | ||
WOLFENSTEIN 2 | 100 | ||
WOLFENSTEIN NEW ORDER | 70 | ||
WOLFENSTEIN OLD BLOOD | 65 | ||
WORLD OF FINAL FANTASY | 80 | ||
WORLD WAR Z | 110 | ||
WRC 6 | 90 | ||
ZOMBIE ARMY TRILOGY | 85 |
XBOX ONE
TITULO | VALOR | TITULO | VALOR | ||||
ASSASSINS SINDICATE | > | 80 | JUST DANCE 2015 | > | 60 | ||
ASSASSINS UNITY | > | 70 | LEGO SUPER HEROES 2 | > | 95 | ||
BATTLEFIELD 1 | > | 95 | MASS EFFECT | > | 80 | ||
BATTLEFIELD 4 | > | 60 | MINECRAFT | > | 65 | ||
BIOSHOCK COLLECTION | > | 90 | NBA2K15 | > | 45 | ||
CALL OF DUTY BLACK OPS 3 ING | > | 80 | NEED FOR SPEED PAYBACK | > | 110 | ||
CALL OF DUTY BLACK OPS 4 ESP | > | 135 | PES 2019 | > | 95 | ||
CALL OF DUTY WW2 ESP | > | 105 | PLANTA VS ZOMBIE 2 | > | 80 | ||
DEAD ISLAND | > | 70 | RED DEAD REDEMPTION 2 ESP | > | 140 | ||
DEADRISING | > | 60 | RESIDENT EVIL 5 | > | 80 | ||
DEADRISING 4 | > | 80 | RESIDENT EVIL 7 | > | 90 | ||
DESTINY 2 | > | 85 | RISE TOMB RIDER | > | 70 | ||
DESTINY LEGENDARY | > | 50 | ROCKET LEAGUE | > | 85 | ||
FARCRY 4 | > | 75 | RYSE SON OF ROME | > | 55 | ||
FARCRY PRIMAL | > | 85 | SIMS 4 | > | 105 | ||
FIFA 17 | > | 65 | STAR WARS | > | 50 | ||
FIGTHER WITHIN | > | 75 | SUNSET OVERDRIVE | > | 60 | ||
GEARS OF WAR 4 | > | 85 | THE EVIL WITHIN | > | 70 | ||
GEARS OF WAR ULTIMATE | > | 70 | TITANFALL 2 | > | 90 | ||
GTA V | > | 80 | W2K16 | > | 55 | ||
HALO 5 | > | 80 | WHATCHDOGS 2 ESP | > | 105 | ||
HALO WARS 2 | > | 90 |
NINTENDO SWITCH
TITULO | VALOR | |||
ARMS | > | 165 | ||
ASTRAL CHAIN | > | 185 | ||
ATTACK ON TITTAN 2 | > | 125 | ||
CAPTAIN TOAD | > | 145 | ||
CONTRA | > | 90 | ||
DONKEY KONG | > | 165 | ||
DRAGON BALL XENOVERSE 2 | > | 110 | ||
DRAGONS DOWN | > | 115 | ||
FARM EXPERT 2019 | > | 90 | ||
FIFA 18 | > | 70 | ||
FIRE EMBLEM WARRIORS | > | 115 | ||
HAS BEEN HEROES | > | 70 | ||
KOTO DAMA MYSTERIES RPG | > | 110 | ||
LA NOIRE | > | 90 | ||
LEGO CITY UNDERCOOVER | > | 100 | ||
MARIO DELUXE | > | 185 | ||
MARIO KART 8 | > | 185 | ||
MARIO ODYSSEY | > | 190 | ||
MARIO PARTY | > | 190 | ||
MARIO RABBITS | > | 130 | ||
MINECRAFT STORY | > | 110 | ||
MXGP3 | > | 90 | ||
OCTOPATH TRAVELER | > | 175 | ||
POKEMON ESPADA | > | 190 | ||
POKEMON PIKACHU | > | 145 | ||
POKEMON TOURNAMENT | > | 140 | ||
SAINTS ROW | > | 135 | ||
SKYRIM | > | 155 | ||
SPLATOON 2 | > | 165 | ||
STREET FIGTHER CARTUCHO | > | 100 | ||
SUPER SMASH BROS | > | 185 | ||
TENNIS WORLD | > | 120 | ||
TERRARIA | > | 105 | ||
THE BOOK UNWRITTEN TALES 2 | > | 115 | ||
THE WITCHER | > | 190 | ||
WOLFENSTEIN 2 | > | 145 | ||
ZELDA BREATH OF WILD | > | 190 |
PS3
TITULO | VALOR | TITULO | PRECIO | TITULO | PRECIO | ||||||
ASSASSINS CRED BROTHERHOOD | > | 60 | FINAL FANTASY XIII | > | 60 | NEED FOR SPEED CARBON | > | 55 | |||
ASSASSINS CRED REVELATION | > | 40 | FINAL FANTASY XIII-2 | > | 65 | NEED FOR SPEED THE RUN | > | 60 | |||
ASSASSINS CRED 2 | > | 50 | FUEL | > | 40 | NEED FOR SPEED UNDERCOOVER | > | 65 | |||
ASSASSINS CRED 3 | > | 45 | GHOST RECON ANTHOLOGY | > | 55 | NINJA GAIDEN 3 | > | 40 | |||
ASSASSINS CRED EZIO TRILOGY | > | 60 | GHOST RECON FUTURE | > | 50 | OBLIVION | > | 65 | |||
ASSASSINS CRED GREATEST | > | 55 | GHOSTBUSTERS | > | 70 | ONE PIECE PIRATE WARRIORS | > | 70 | |||
ASSASSINS ROGUE | > | 45 | GOD OF WAR 3 | > | 55 | PES 2011 | > | 30 | |||
BATMAN ARKHAM ASYLUM | > | 40 | GOD OF WAR ASCENSION | > | 65 | PES 2012 | > | 45 | |||
BATMAN ARKHAM CITY | > | 40 | GOD OF WAR ASENSION METALICO | > | 75 | PES 2013 | > | 45 | |||
BATTEFIELD HARDLINE | > | 35 | GOD OF WAR SAGA | > | 70 | PES 2014 | > | 35 | |||
BATTLEFIELD 3 | > | 40 | GRAN TURISMO 5 XL | > | 50 | QUANTUM OF SOLACE | > | 60 | |||
BAYONETTA | > | 70 | GTA IV LIBERTY | > | 60 | RATCHET Y CLANK A CRS IACK IN TIMEL | > | 55 | |||
BEYON TWO SOULS | > | 45 | GTA LIBERTY CITY | > | 50 | RATCHET Y CLANK ALL 4 ONE | > | 65 | |||
BLOOD STONE OO7 | > | 75 | GTA V | > | 60 | RATCHET Y CLANK COLLECTION | > | 70 | |||
BORDERLANDS 2 | > | 45 | HEAVY RAIN | > | 55 | RAYMAN LEGENDS | > | 60 | |||
BURNOUT PARADISE | > | 50 | HUNTED | > | 85 | RECKONING | > | 40 | |||
CABALLERO ZODIACO SOLDADOS VALIENTES | > | 80 | INFAMOUS | > | 35 | RED DEAD REDEMPTION | > | 60 | |||
CABBALLEROS ZODIACO ALMA SOLDADOS | > | 75 | INFAMOUS 2 | > | 45 | RED DEAD REDEMPTION UNDEAD | > | 60 | |||
CALL OF DUTY ADVANCED WARFARE | > | 45 | INFAMOUS COLLECTION | > | 65 | RESIDENT EVIL 5 | > | 55 | |||
CALL OF DUTY BLACK OPS 3 | > | 75 | INJUSTICE GODS AMONG ULTIMATE | > | 60 | RESIDENT EVIL 6 | > | 50 | |||
CALL OF DUTY GHOST | > | 40 | KILLZONE 2 | > | 40 | RESISTANCE | > | 55 | |||
CALL OF DUTY MODERN WARFARE 2 | > | 45 | KILLZONE 3 | > | 40 | RESISTANCE 2 | > | 45 | |||
CAPCOM ESSENTIALS | > | 70 | L.A. NOIRE | > | 60 | RESISTANCE FALL OF MAN | > | 55 | |||
CARS 2 | > | 55 | LEGO AVENGERS | > | 55 | SAINTS ROW | > | 55 | |||
CIVILIZATION REVOLUTION | > | 65 | LEGO BATMAN 2 SUPER HEROES | > | 55 | SHERLOCK HOLMES | > | 45 | |||
CONDEMNED 2 BLOOD | > | 55 | LEGO BATMAN BEYOND | > | 50 | SKYRIM | > | 60 | |||
CRYSIS 3 | > | 40 | LEGO HOBBIT | > | 50 | SLEEPING DOGS | > | 60 | |||
DANTES INFERNO | > | 45 | LEGO MARVEL SUPER HEROES | > | 50 | SNIPER ELITE 3 | > | 40 | |||
DARKSOUL 2 | > | 65 | LEGO PIRATES CARIBBEAN | > | 80 | SOCCOM 4 | > | 70 | |||
DEAD SPACE 2 | > | 35 | LEGO STAR WARS III THE CLONE | > | 60 | SONIC GENERATIONS | > | 40 | |||
DEVIL MAY CRY | > | 70 | LEGO STAR WARS THE FORCES | > | 50 | SOUL CALIBOUR | > | 65 | |||
DEVIL MAY CRY 4 | > | 70 | LEGO VIDEOGAME | > | 55 | SPIDERMAN OF SHADOWS | > | 70 | |||
DEVIL MAY CRY COLLECTION | > | 60 | MARVEL VS CAPCOM 3 FATE | > | 75 | SPLINTER CELL BLACK LIST | > | 55 | |||
DIABLO 3 | > | 65 | MEDAL OF HONOR | > | 55 | SPLINTER CELL DOUBLE AGENT | > | 35 | |||
DRAGON BALL RAGING BLAST 2 | > | 65 | MEDAL OF HONOR WARFIGTHER | > | 55 | STAR WARS THE FORCE 2 | > | 75 | |||
DRAGON BALL Z BUDOKAI | > | 75 | METAL GEAR SOLID 4 | > | 35 | SUPERBIKE WORLD CHAMPIONS | > | 50 | |||
DRAGONS DOGMA | > | 35 | MIDNIGHT CLUB | > | 55 | TEKKEN TOURNAMENT 2 | > | 60 | |||
DRIVER SAN FRANCISCO | > | 55 | MORTAL KOMBAT 9 COMPLETE | > | 70 | THE DARKNESS | > | 45 | |||
FIFA 14 | > | 25 | MORTAL KOMBAT VS DC UNIVERSE | > | 55 | THE FIGHT | > | 55 | |||
FIFA 15 | > | 50 | MOTOR STORM APOCALYPSE | > | 30 | THE LAST OF US | > | 55 | |||
FIFA 16 | > | 65 | MOTORSTORM | > | 40 | ULTIMATE STEALTH (DEUS-HITMAN-THIEF) | > | 65 | |||
FIFA 17 | > | 70 | NARUTO NINJA STORM 3 BURST | > | 75 | UNCHARTED 2 | > | 35 | |||
FIFA 2014 BRAZIL | > | 45 | NARUTO STORM REVOLUTION | > | 65 | UNCHARTED 3 | > | 55 | |||
FIFA SOCCER 2013 | > | 35 | NARUTO ULTIMATE NINJA STORM 3 | > | 60 | UNCHARTED DRAKES | > | 35 |
CALL OF DUTY MW3 > 50
XBOX 360
TITULO | VALOR | TITULO | PRECIO | TITULO | VALOR | ||||||
ACE COMBAT LIBERATION 6 | > | 65 | DUKE NUKEN FOREVER | > | 65 | MORTAL KOMBAT 9 COMPLETE | > | 55 | |||
ASSASSINS CRED | > | 45 | ETERNAL SONATA | > | 55 | NARUTO ULTIMATE NINJA REVOLUTION | > | 55 | |||
ASSASSINS ROGUE | > | 40 | FIFA 14 | > | 45 | NBA LIVE 07 | > | 25 | |||
ASSASSSINS REVELATION | > | 50 | FIFA 15 | > | 50 | NCAA FOOTBALL 09 | > | 45 | |||
BATTLEFIELD 3 | > | 45 | FIFA 16 | > | 70 | OVERLORD II | > | 70 | |||
BATTLEFIELD 4 | > | 55 | FIFA SOCCER 10 | > | 25 | PLANTAS VS ZOMBIE | > | 45 | |||
BATTLEFIELD BAD COMPANY | > | 55 | GEARS OF WAR | > | 45 | PRINCE OF PERSIA | > | 40 | |||
BATTLEFIELD BAD COMPANY 2 | > | 50 | GEARS OF WAR 3 | > | 55 | PROJECT GOTHAM RACING 3 PGR4 | > | 45 | |||
BIG GAME HUNTER | > | 35 | GEARS OF WAR JUDGMENT | > | 50 | RECKONING | > | 45 | |||
BNEED FOR SPEED CARBON | > | 70 | GTA IV | > | 55 | RESIDENT EVIL 5 | > | 45 | |||
BRINK | > | 30 | GTA V | > | 70 | RESIDENT EVIL 6 | > | 50 | |||
CALL OF DUTY 3 CLASICO | > | 65 | GUITAR HERO WARRIORS | > | 70 | RESIDENT EVIL OPERATION RACCON CITY | > | 55 | |||
CALL OF DUTY BLACK OPS 3 | > | 70 | HALO 3 | > | 50 | RIDGE RACER 6 | > | 50 | |||
CALL OF DUTY GHOST | > | 55 | HALO 3 ODST | > | 50 | ROCKBAND TRACK PACK | > | 55 | |||
CALL OF DUTY MODERN WARFARE 4 | > | 60 | HALO 4 | > | 60 | SEGA SUPER STARS TENNIS | > | 35 | |||
CRACDOWN 2 | > | 50 | HALO WARS 2 | > | 50 | SKYRIM | > | 55 | |||
DANCE CENTRAL 3 | > | 55 | HOUR VICTORY | > | 70 | SLEEPING DOGS | > | 50 | |||
DEAD OR ALIVE 4 | > | 65 | KAMEO | > | 55 | SSX | > | 50 | |||
DEAD SPACE 2 | > | 40 | KINECT ADVENTURES | > | 25 | STAR WARS THE FORCE UNLEASHED | > | 60 | |||
DEAD SPACE 3 LIMITED | > | 40 | KINECT SPORTS | > | 50 | STREET FIGTHER IV | > | 80 | |||
DEADRISING | > | 35 | LEGO BATMAN PURE | > | 50 | THE DARKNESS | > | 45 | |||
DESTINY | > | 45 | LEGO STAR WARS II TRILOGY | > | 70 | THE WITCHER 2 KING ENHANCED | > | 85 | |||
DEVIL MAY CRY 4 | > | 35 | LLOLIPOP CHAINSAW | > | 50 | TOMB RAIDER DEFINITIVE | > | 45 | |||
DISHONORED | > | 50 | MADDEN 15 | > | 70 | TOP SPIN 2 | > | 40 | |||
DISNEYLAND KINECT | > | 45 | MASS EFFECT | > | 50 | VIVA PiñATA | > | 75 | |||
DRAGON AGE 2 | > | 70 | MASS EFFECT 2 | > | 40 | WORLD OF THANKS | > | 40 | |||
DRAGON BALL ULTIMATE TENKAICHI | > | 60 | MINECRAFT | > | 65 | ZONE OF THE ENDERS HD | > | 50 |
3DS
TITULO | VALOR | TITULO | VALOR | ||||
ASPHALT 3D | > | 35 | POKEMON OMEGA RUBY | > | 90 | ||
CAPITAN AMERICA | > | 75 | POKEMON SUN | > | 90 | ||
DONKEY KONG RETURNS 3 | > | 55 | POKEMON SUPER MISTERY | > | 70 | ||
FIFA 13 | > | 60 | POKEMON ULTRA LUNA | > | 110 | ||
FIRE EMBLEM AWAKENING | > | 90 | POKEMON X | > | 90 | ||
LEGO MOVIE | > | 45 | PROJECT X ZONE | > | 60 | ||
LEGO STAR WARS | > | 50 | RIDGE RACER | > | 55 | ||
LEGO STAR WARS 3 | > | 75 | RODEA THE SKY SOLDIER | > | 60 | ||
MARIO KART 7 | > | 75 | SONIC GENERATIONS | > | 50 | ||
MARIO PARTY ISLAND | > | 65 | STREET FIGTHER IV | > | 65 | ||
MARIO TENNIS | > | 60 | SUPER MARIO 3D LAND | > | 60 | ||
MONSTER HUNTER 4 | > | 70 | SUPER MARIO MAKER | > | 90 | ||
MONSTER HUNTER GENERATIONS | > | 75 | SUPER SMASH BROS | > | 70 | ||
NEW SUPER MARIO BROS | > | 80 | ULTIMATE NES REMIX | > | 65 | ||
ONE PIECE UNLIMITED | > | 75 | WARIO WARE D.I DS | > | 45 | ||
PAPER MARIO | > | 80 | YO-KAI WATCH | > | 60 | ||
PES 2011 | > | 40 | YOSHI'S NEW ISLAND | > | 65 | ||
PILOTWINGS | > | 50 | ZELDA BETWEEN | > | 75 | ||
POKEMON ALPHA SAPPIRE | > | 90 | ZELDA OCARINA | > | 70 | ||
POKEMON LUNA | > | 90 | ZELDA TRIFORCE HEROES | > | 80 |
PS VITA
TITULO | VALOR | TITULO | VALOR | ||||
ALL STAR BATTLE ROYALE | > | 75 | LITTLE DEVIANS | > | 40 | ||
ARMY CORPS OF HELL | > | 65 | LITTLE PIG PLANET | > | 65 | ||
BOB SPONGE HEROPANTS | > | 75 | MARVEL VS CAPCOM 3 | > | 75 | ||
BORDERLANDS 2 | > | 65 | MLB 12 THE SHOW | > | 65 | ||
CALL OF DUTY BLACK OPS DECLASSIFIED | > | 70 | MLB 14 THE SHOW | > | 70 | ||
DECEPTION IV BLOOD | > | 80 | MODNATION RACERS | > | 55 | ||
DEMON GAZE | > | 80 | MORTAL KOMBAT | > | 65 | ||
DINASTY WARRIORS | > | 75 | NEED FOR SPEED MOST WANTEED | > | 70 | ||
DUNGEON HUNTER ALLIANCE | > | 55 | NINJA GAIDEN SIGMA PLUS | > | 80 | ||
FIFA 14 ESP | > | 65 | REALITY FIGTHERZ | > | 60 | ||
FIFA 15 ESP | > | 100 | RESISTANCE | > | 60 | ||
FIFA SOCCER 13 | > | 55 | SLY COPER COLLECTION | > | 45 | ||
GOD OF WAR | > | 80 | SPY HUNTER | > | 65 | ||
GRAVITY RUSH | > | 80 | SUPER ROBOT TAISEN PRIDE OF JUSTICE | > | 60 | ||
HOT SHOTS GOLF | > | 70 | TEARAWAY | > | 40 | ||
INJUSTICE GODS AMONG ULTIMATE | > | 70 | THE AMAZING SPIDERMAN | > | 75 | ||
JACK AND DAXTER COLLECTION | > | 55 | THE WALKING DEAD | > | 60 | ||
LEGO BATMAN 2 | > | 50 | UNCHARTED GOLDEN ABYSS | > | 80 | ||
LEGO HARRY POTTER | > | 55 | UNIT 13 | > | 70 | ||
LEGO JURASSIC WORLD | > | 60 | WIPEOUT 2048 | > | 80 |
WII U
TITULO | VALOR | ||
30 GREAT GAMES OBSTACLE ARCADE | > | 40 | |
DEUS EX HUMAN | > | 70 | |
DISNEY PLANES FIRE AND RESCUE | > | 80 | |
DONKEY KONG COUNTRY | > | 60 | |
GAME & WARIO | > | 90 | |
HYRULE WARRIORS | > | 70 | |
KIRBY & THE RAINBOW CURSE | > | 85 | |
LEGO MARVEL SUPER HEROES | > | 45 | |
MARIO KART 8 | > | 80 | |
MARIO TENNIS | > | 50 | |
NEED FOR SPEED MOST WANTED | > | 80 | |
NEW SUPER MARIO BROS | > | 95 | |
NEW SUPER MARIO BROS+NEW LUIGUI | > | 105 | |
PACMAN ADVENTURES | > | 40 | |
SPLINTER CELL BLACK LIST | > | 70 | |
SUPER SMASH BROS | > | 85 | |
ZELDA THE WIND WAKER | > | 70 | |
ZOMBIE U | > | 45 |
WII
TITULO | VALOR | ||
DEADRISING | > | 50 | |
DISNEY UNIVERSE NUEVO | > | 85 | |
GHOST SQUAT | > | 75 | |
GUITAR HERO AEROSMITH | > | 45 | |
JUST DANCE 2014 NUEVO | > | 60 | |
MAD DOG MC CREE | > | 55 | |
MARIO GALAXY | > | 60 | |
MARIO GALAXY 2 | > | 60 | |
RESIDENT EVIL UMBRELLA | > | 55 | |
THE HOUSE OF DEAD OVERKILL | > | 55 |